Description
Polymer Nation F-52 TD is a revolutionary formulation that allows longer working time with a snap-cure. It combines our urethane resin (U2) and Iso (Iso3) with our proprietary blend of portland cement, lime and fillers (PN 1352 T). It has been formulated to provide the highest degree of impact and thermal shock resistance of any urethane concrete on the market. It’s low odor and easy application make it perfect for industrial applications.
Description | Results | Notes |
Number of mixes per kit | 1, 50 | A 1 mix kit consists of 1 gal A, 1 gal B and 2-45 LB. bags of C. A 50 mix kit consists of 50 gal A, 50 gal B, 100-45 LB. bags C |
Number of Components | 3 | |
Mix Ratio Liquids by Volume | 1:1 see Mixing & Installation | Accuracy when mixing kits from bulk containers is critical. For mix ratio by weight contact Lab@polymerNation.com. |
Ideal Application Temperatures | 40F-80F | |
Mixed Viscosity in cP@25C/77F | 300 A & B | Warmer temperatures will reduce viscosity and lower temperatures will increase viscosity |
Gel Time | N/A | Warmer temperatures will decrease gel time and lower temperatures will increase gel time |
Dry to Touch | 2 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Through Dry | 3 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Dry to Walk | 4 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Dry to Lightly Use | 24 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Full Cure | 7 Days | Warmer temperatures will reduce time and colder temperatures will increase time |
Shore Hardness at 24 hours | D70 | Warmer temperatures will increase hardness |
Shore Hardness at 7 days | D78 | Warmer temperatures will shorten time to reach full hardness |
Gloss @ 60 Degree Angle | 30-40 | |
VOC’s of Mixed Material | <50g/L | EPA Method 24 |
Color Scale per ASTM D1500 | N/A | Milky appearance when mixed before colorants are introduced |
Solids by Volume Mixed | 95% | |
Storage | 60F-90F | Store material between 60-90 degrees F in a protected dry location. |
Odor | Subtle | |
Coverage Per Mix | Each mix will cover 54 sq. ft. at 1/4″ theoretical coverage. A waste factor of 10-15% should be contemplated | |
Disposal | Dispose of material, containers, solvents, etc.per Federal, State and local guideline, rules and laws | |
Available Colors | Natural, Tile Red, Medium Gray, Black | |
Mixing & Installation | A mixture consists of 1 gal A, 1 gal B and 90 LB. of C (PN 1352 T). Combine part A and B into a single container, large enough to accept the entire kit (1 mix equals 8.53 gallons when Part C is added). Premix liquids at 350 RPM for 1 minutes using an appropriate mixing blade or mixing machine. Pour Part C into the mixed resin and continue mixing until a homogenous mortar is achieved (2-3 minutes usually). Pour the entire content from the container onto the floor and follow normal trowel of rake and finish techniques. Recoat within 24 hours. Clean tools with a solvent similar to Xylene or Acetone. | |
Polymer Nation believes the information contained herein to be true and accurate. Information contained herein is for evaluation purposes only. |