Description
Polymer Nation P-99 is a state of the art, moisture vapor suppression system epoxy primer. It employs a modified epoxy backbone to achieve deep penetration and alkali resistance. This deep penetrating, tenacious bonding material, when properly installed, reduces moisture vapor emission rates, through concrete, to .1 or less. This allows for subsequent coating of troubled concrete with non-permeable floor finishes.
Description | Results | Notes |
Kit Yield in Gallons | 3 | A kit consists of 2 gal A, 1 gal B and 1-4.5 lb. jar of C (PN 1425). |
Number of Components | 3 | |
Mix Ratio Liquids by Volume | 2:1 see Mixing & Installation | Do not split kits. |
Ideal Application Temperatures | 60F-90F | Verify that substrate temperature is above 5 degrees of dewpoint during application and cure of material to avoid a potential amine blush |
Mixed Viscosity in cP@25C/77F | 700-1000 | Warmer temperatures will reduce viscosity and lower temperatures will increase viscosity |
Gel Time | 17-20 min. | Warmer temperatures will decrease gel time and lower temperatures will increase gel time |
Dry to Touch | 3.25 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Through Dry | 6 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Dry to Walk | 8 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Dry to Lightly Use | 16 Hours | Warmer temperatures will reduce time and colder temperatures will increase time |
Full Cure | 7 Days | Warmer temperatures will reduce time and colder temperatures will increase time |
Shore Hardness at 24 hours | D65 | Warmer temperatures will increase hardness |
Shore Hardness at 7 days | D78 | Warmer temperatures will shorten time to reach full hardness |
Gloss @ 60 Degree Angle | 80-85 | Applying material close to dew point will decrease gloss and may result in an amine blush |
VOC’s of Mixed Material | <50g/L | EPA Method 24 |
Color Scale per ASTM D1500 | .5-1.0 | Clear to Slightly Amber |
Solids by Volume Mixed | 100% | |
Storage | 60F-90F | Store material between 60-90 degrees F in a protected dry location. |
Odor | Very Subtle | |
Application Thickness in Mils | 16 mils in one coat or two 10 mil applications. See Mixing and Installation below. | |
Disposal | Dispose of material, containers, solvents, etc. per Federal, State and local guideline, rules and laws | |
Available Colors | Charcoal, once part C is added. | |
Mixing & Installation | Combine all of part A and B into a single container, large enough to accept the entire kit. Mix at 350 RPM for 3-4 minutes using an appropriate mixing blade and making sure not to introduce excessive air into the solution. Slowly add Part C and continue mixing for an additional 1 minute or until material is homogenous. Pour the entire content from the container onto the floor and follow normal squeegee and back roll or cut and roller techniques. Successful material performance requires a monolithic, pinhole-free finish. Achieving this finish is dependent on the substrate condition and the installers skill lever. While independent testing shows one, 16 mil application performs at a perm rate of .052/.068*, it is best, when performance is most critical, to apply in two, 10 mil applications and to test for holidays using a high voltage holiday detector. Recoat within 24 hours. Clean tools with a solvent similar to Xylene or Acetone. | |
Polymer Nation believes the information contained herein to be true and accurate. Information contained herein is for evaluation purposes only. |